
Agriculture & Rural Life
| General Information | CSU Cooperative Extension | 247-2308 | www.ext.colostate.edu/ | |
| General Information | La Plata County Info site | https://www.co.laplata.co.us/departments/administration/faqs.php | ||
| General Information | USDA Farm Service Agency | 247-9277 | www.fsa.usda.gov | |
| General Information | USDA Natural Resources Conservation Service | 259-3289, 563-1078 | www.nrcs.usda.gov | |
| Grazing Leases | Colorado State Board of Land Commissioners | (303) 866-3454 | http://trustlands.state.co.us/ | |
| Hay Certification & Producer Index | Colorado Dept of Ag, Division of Plant Industry | (303) 239-4149 | https://ag.colorado.gov/markets/hay-resources | |
| Livestock (“Brand”) Inspections | Livestock Inspection | |||
| La Plata & Montezuma Counties | Durango, Cortez | 565-7280 | ||
| Archuleta County | Archuleta County | 264-5959 | ||
| Wildlife Interface, Hunting & Fishing | Colorado Division of Wildlife | 247-1845 | www.cpw.state.co.us/ |
Arenas, Indoor or Covered
| Equine Liability Signs | Colorado Horse Council | www.coloradohorsecouncil.com | ||
| La Plata County Fairgrounds | Durango | 247-2308 | https://www.co.laplata.co.us/services/fairgrounds/index.php | |
| Montezuma County Fairgrounds | Cortez | 565-1000 | ||
| Sky Ute Event Center | Ignacio | 563-4502 | www.skyutecasino.com/ | |
| Wild Horse Equestrian Center | Ignacio | 883-5555 |
Conservation Easements
| Colorado Open Lands | (303) 694-4994 | www.coloradoopenlands.org | ||
| Colorado Coalition of Land Trusts | (303) 271-1577 | https://coloradoclt.org/ | ||
| La Plata Open Space Conservancy | 259-3415 | www.lposc.org |
Integrated Land Management
| Evaluation, resource planning | Colorado Department of Natural Resources | 259-4587 | https://dnr.colorado.gov/ | |
| Fence Law | Colorado Dept of Ag Livestock Inspection Div | (303) 239-4100 | https://ag.colorado.gov/brands/open-range-and-fencing | |
| Fly Control | M & R Durango, Inc. Insectary | 800-526-4075 | www.goodbug.com | |
| General information land management | CSU Cooperative Extension | 247-2308 | extension.colostate.edu/ | |
| Holistic Land Management | National Sustainable Agriculture Information Svc | Funded by USDA | http://www.attra.ncat.org/ | |
| Irrigation System Design | USDA Natural Resources Conservation Service | 259-3289, 563-1078 | www.nrcs.usda.gov/ | |
| Land Help Planning | www.landhelp.info | |||
| Living with Wildlife | Colorado Division of Wildlife (Southwest Region) | 247-0855 | https://cpw.state.co.us | |
| Pasture Health | USDA Natural Resources Conservation Service | 259-3289, 563-1078 | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/landuse/rangepasture | |
| Pasture Health | CSU Cooperative Extension Services | 247-2308 | ||
| Watershed Management | Colorado’s Water Quality Control Act. | Watershed Management | ||
| Weed Control | CSU Extension Services | 247-2308 | ||
| Weed Control | La Plata County Weed Control | 247-2308 | https://www.co.laplata.co.us/services/weed_management/index.php | |
| Weed Control | Colorado Weed Management Association | www.cwma.org |
Historic Preservation and Archeology
| Colorado Conservation, Inc. | (303) 893-4260 | http://coloradopreservation.org/ | ||
| Colorado Office of Archeology and Historic Preservation | (303) 866-3395 | https://www.historycolorado.org/state-historic-preservation-office-0 | ||
La Plata County Government
| Info Line | 385-4636 | http://co.laplata.co.us/ | ||
| Animal Control | 385-2900 | |||
| Building Department | 970-382-6250 | |||
| Community Development Services | Land Use | 970-382-6263 | ||
| Courthouse | 1060 East Second Ave., Durango | 382-6200 | ||
| Fairgrounds | 2500 N. Main Ave., Durango | 247-2308 | https://www.co.laplata.co.us/services/fairgrounds/index.php | |
| Office of Emergency Management | 1060 E. 2nd Avenue, Durango | 382-6274 | https://www.co.laplata.co.us/departments/emergency_management/index.php | |
| Road and Bridge | 247-2617 | |||
| Frequently Asked Questions | Resource Guide | https://www.co.laplata.co.us/departments/administration/faqs.php |
Life Safety Services ~ Dial 911 for acute emergencies and immediate help!
| Hospital: Mercy Regional | 247-4311 | www.mercydurango.org | ||
| Urgent Care | 247-8382 | www.durangourgentcare.com | ||
| Sheriff's Office: La Plata County | 247-1157 | www.lpcso.org/ |
Minerals
| BP Production | 247-6800 | |||
| Mineral Mining Questions | Colorado Oil & Gas Conservation Commission (COGCC) | (888)235-1101 | ||
| Mark Weems, COGCC Durango Area | 385-7832 | https://cogcc.state.co.us | ||
| Mineral Ownership Questions (COGCC) | La Plata County | 382-6296 | ||
| Archuleta County | 264-8350 | |||
| Montezuma County | 565-3728 x102 or 103 | |||
| Mineral Rights and Mining Questions | Colorado Division of Minerals & Geology | 247-5193 | ||
| Oil & Gas Consultant for Land Owners | Mike Finney, Finney Land Co. | 259-5691 | ||
| Red Willow Production | 563-5100 | www.rwpc.us | ||
| Williams Inc., Ignacio Plant | Stergie Katirgis, Manager | 385-3815 | www.williams.com |
Private or Non-Profit Agencies
| Colorado Horse Council | CO Equine Liability Signs | 303-292-4981 | www.ColoradoHorseCouncil.com | |
| Colorado Horse Development Authority | Horse industry education and resource | 303-292-4981 | www.chda.org | |
| La Plata County Humane Society | 1111 S. Camino del Rio, Durango | 259-2847 | www.lpchumanesociety.org | |
| San Juan Citizen's Alliance | 259-3583 | www.sanjuancitizens.org | ||
| San Juan Mountains Association | 15 Burnett Court, Durango | 385-1210 | www.sjma.org |
Property Features
| Geologic Hazards | Colorado Geological Survey | 800-945-0451 | http://coloradogeologicalsurvey.org | |
| Maps | La Plata County Geographic Information Site (GIS) | 382-6226 | https://www.co.laplata.co.us/departments/gis___mapping/index.php | |
| Maps | www.mytopo.com | |||
| Soils Testing | USDA Natural Resources Conservation Service | 259-3289, 563-1078 | www.nrcs.usda.gov | |
| Wetlands | USDA Natural Resources Conservation Service | 259-3289, 563-1078 | www.nrcs.usda.gov | |
| Wetlands | Association of State Wetlands Managers | www.aswm.org |
Public Lands
| Bureau of Land Management | Durango | 247-4082 | 15 Burnett Ct., Durango | |
| United States Forest Service | www.fs.fed.us | |||
| San Juan National Forest | 15 Burnett Court, Durango | 247-4874 | www.fs.fed.us/r2/sanjuan | |
| San Juan National Forest | Columbine District (Local) | 884-2512 | 367 Pearl St., Bayfield | |
| Uncompaghre National Forest | www.fs.fed.us/r2/gmug | |||
| Weminuche Wilderness | www.coloradowilderness.com/wildpages/weminuche |
Septic
| Septic permits | San Juan Basin Health 281 Sawyer Dr. | 247-5702 | www.sjbhd.org | |
| Septic system regulations | https://sjbpublichealth.org/septic |
Water
| Colorado State Water Agencies | Colorado State Water Agencies | |||
| La Plata County Groundwater & Water Wells | Brochures available | Water Rights | ||
| Water quality issues | San Juan Basin Health 281 Sawyer Dr. | 247-5702 | ||
| Water quality issues | Colorado Department of Public Health | www.cdphe.state.co.us/wq/index.html | ||
| Water quality issues | Environmental Protection Agency, Region 8 | 800-227-8917 | ||
| Water rights | Colorado Division of Water Resources, Denver | 303-866-3581 | http://water.state.co.us/ | |
| Water well & pond permits | Colorado Division of Water Resources | 247-1845 | https://dwr.colorado.gov/services/well-permitting |
Wildfire Mitigation
| Office of Emergency Management | 1060 E. 2nd Avenue, Durango | 382-6274 | https://www.co.laplata.co.us/departments/emergency_management/index.php | |
| Natural Resources Conservation Services | 31 Suttle St., Durango | 259-3289, 563-1078 | www.nrcs.usda.gov | |
| Colorado State Forest Service | 247-5250 | http://csfs.colostate.edu | ||
| Southwest Conservation Corps | 259-8607 | www.sccorps.org |